|
Spectacular 5 1/2 arce very private estate, first time on market!! Drive down private wooded road to your resort style living, high and dry, 300 feet of Bluff Lake frontage, sand beach on one of Chain of Lakes best lakes, Bluff Lake! Main house is 5896 square feet, with true inlaw in upper level. Home features 4 bedrooms,4-1/2 baths, 3 fireplaces, living room fireplace is floor to ceiling facing lake,finished lower level, just so many possibilities, way to much to list, must be seen to take in!! Detached 4- 1/2 car garage 24x42 with 10 feet ceilings and over size garage doors and, a one bedroom,1 bath apartment above!! All this and, a coach home with 2 bedooms, 1 bath, currently rents pay for taxes!!! Very few if any propertys like this become available on chain of lakes! Must be seen for possibilities, just to much to list.
DAYS ON MARKET | 191 | LAST UPDATED | 6/11/2019 |
---|---|---|---|
COMMUNITY | Antioch | GARAGE SPACES | 6.0 |
COUNTY | Lake | TOTAL PARKING | 16 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 11X17 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X13 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 15X19 |
ADDITIONAL ROOMS | 2nd Kitchen, Atrium, Bonus, Den, Enclosed Porch, Office, Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Office |
ADDTL ROOM 1 SIZE | 12X15 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Lower |
ADDTL ROOM 2 NAME | Bonus |
ADDTL ROOM 2 SIZE | 11X15 |
ADDTL ROOM 3 LEVEL | 2nd Level |
ADDTL ROOM 3 NAME | 2nd Kitchen |
ADDTL ROOM 3 SIZE | 9X17 |
ADDTL ROOM 4 LEVEL | Main Level |
ADDTL ROOM 4 NAME | Atrium |
ADDTL ROOM 4 SIZE | 13X15 |
ADDTL ROOM 5 LEVEL | 2nd Level |
ADDTL ROOM 5 NAME | Enclosed Porch |
ADDTL ROOM 5 SIZE | 12X40 |
ADDTL ROOM 6 LEVEL | 2nd Level |
ADDTL ROOM 6 NAME | Den |
ADDTL ROOM 6 SIZE | 10X12 |
ADDTL ROOM 7 LEVEL | 2nd Level |
ADDTL ROOM 7 NAME | Recreation Rm |
ADDTL ROOM 7 SIZE | 13X18 |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | English, Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Gravel |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 36 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 16X28 |
FIREPLACE LOCATION | Living Room, Master Bedroom, Other |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter, Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2, Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 117 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 36 |
KITCHEN FLOORING | Other |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 18X21 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 22X29 |
LOT DESCRIPTION | Chain of Lakes Frontage |
LOT DIMENSIONS | 239580 SQUARE FEET |
LOT SIZE | 5.0-5.99 Acres |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X19 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 01243000360000 |
PARKING | Driveway, Unassigned |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Septic-Private |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Traditional |
TAX YEAR | 2017, 2017 |
TAXES | 16631.90 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Well-Private |
WATERFRONT (Y/N) | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Murray to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Results Realty USA
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
